Usage Statistics for ozelsardunyaanaokulu.com

Summary Period: June 2024
Generated 01-Jul-2024 05:57 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 721260
Total Files 13126
Total Pages 707237
Total Visits 2866
Total KBytes 1426087
Total Unique Sites 2057
Total Unique URLs 709
Total Unique Referrers 328
Total Unique User Agents 574
. Avg Max
Hits per Hour 1001 3865
Hits per Day 24042 29014
Files per Day 437 812
Pages per Day 23574 28668
Visits per Day 95 130
KBytes per Day 47536 104123
Hits by Response Code
Code 200 - OK 13126
Code 206 - Partial Content 8
Code 301 - Moved Permanently 703286
Code 304 - Not Modified 459
Code 401 - Unauthorized 199
Code 403 - Forbidden 1051
Code 404 - Not Found 3118
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 5

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 18160 2.52% 591 4.50% 17580 2.49% 124 4.33% 145 7.05% 69223 4.85%
2 29014 4.02% 332 2.53% 28668 4.05% 100 3.49% 125 6.08% 38982 2.73%
3 21903 3.04% 319 2.43% 21629 3.06% 98 3.42% 129 6.27% 37503 2.63%
4 22909 3.18% 406 3.09% 22541 3.19% 124 4.33% 157 7.63% 40236 2.82%
5 21964 3.05% 185 1.41% 21721 3.07% 103 3.59% 114 5.54% 18374 1.29%
6 23066 3.20% 391 2.98% 22475 3.18% 79 2.76% 126 6.13% 31052 2.18%
7 25120 3.48% 289 2.20% 24715 3.49% 64 2.23% 90 4.38% 27262 1.91%
8 24970 3.46% 625 4.76% 24232 3.43% 83 2.90% 73 3.55% 43453 3.05%
9 24643 3.42% 322 2.45% 24332 3.44% 75 2.62% 97 4.72% 27396 1.92%
10 23924 3.32% 279 2.13% 23637 3.34% 95 3.31% 102 4.96% 29778 2.09%
11 23332 3.23% 397 3.02% 22909 3.24% 83 2.90% 90 4.38% 30078 2.11%
12 19972 2.77% 401 3.06% 19472 2.75% 85 2.97% 106 5.15% 57962 4.06%
13 12026 1.67% 492 3.75% 11435 1.62% 125 4.36% 114 5.54% 63447 4.45%
14 19881 2.76% 431 3.28% 19372 2.74% 122 4.26% 140 6.81% 45757 3.21%
15 22850 3.17% 168 1.28% 22686 3.21% 87 3.04% 80 3.89% 20942 1.47%
16 22504 3.12% 248 1.89% 22216 3.14% 100 3.49% 85 4.13% 15765 1.11%
17 24925 3.46% 339 2.58% 24621 3.48% 75 2.62% 66 3.21% 36866 2.59%
18 24423 3.39% 407 3.10% 24017 3.40% 88 3.07% 101 4.91% 34176 2.40%
19 24131 3.35% 202 1.54% 23939 3.38% 130 4.54% 131 6.37% 21310 1.49%
20 25139 3.49% 771 5.87% 24287 3.43% 102 3.56% 134 6.51% 63826 4.48%
21 25210 3.50% 631 4.81% 24673 3.49% 98 3.42% 117 5.69% 97027 6.80%
22 24567 3.41% 281 2.14% 24395 3.45% 87 3.04% 79 3.84% 21956 1.54%
23 25654 3.56% 538 4.10% 25180 3.56% 114 3.98% 145 7.05% 74300 5.21%
24 27743 3.85% 559 4.26% 27121 3.83% 88 3.07% 132 6.42% 88782 6.23%
25 27691 3.84% 592 4.51% 27084 3.83% 106 3.70% 107 5.20% 55266 3.88%
26 27601 3.83% 812 6.19% 26778 3.79% 98 3.42% 128 6.22% 104123 7.30%
27 26519 3.68% 588 4.48% 25953 3.67% 112 3.91% 129 6.27% 83727 5.87%
28 26527 3.68% 479 3.65% 25822 3.65% 112 3.91% 121 5.88% 54775 3.84%
29 27471 3.81% 711 5.42% 26739 3.78% 88 3.07% 100 4.86% 61345 4.30%
30 27421 3.80% 340 2.59% 27008 3.82% 55 1.92% 69 3.35% 31400 2.20%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1010 30308 4.20% 17 515 3.92% 995 29856 4.22% 1995 59849 4.20%
1 1005 30159 4.18% 25 758 5.77% 988 29654 4.19% 1919 57582 4.04%
2 1002 30087 4.17% 13 416 3.17% 989 29686 4.20% 1721 51625 3.62%
3 1010 30322 4.20% 11 356 2.71% 1000 30005 4.24% 1582 47473 3.33%
4 1035 31070 4.31% 11 338 2.58% 1022 30673 4.34% 1799 53967 3.78%
5 1096 32897 4.56% 13 394 3.00% 1082 32480 4.59% 1199 35961 2.52%
6 1000 30023 4.16% 16 480 3.66% 985 29557 4.18% 1913 57405 4.03%
7 1014 30424 4.22% 25 754 5.74% 992 29786 4.21% 2397 71897 5.04%
8 1012 30371 4.21% 14 441 3.36% 996 29896 4.23% 1667 50011 3.51%
9 1015 30475 4.23% 33 1003 7.64% 972 29166 4.12% 4899 146957 10.30%
10 995 29869 4.14% 25 765 5.83% 969 29079 4.11% 1797 53911 3.78%
11 998 29951 4.15% 16 489 3.73% 973 29202 4.13% 2399 71981 5.05%
12 975 29278 4.06% 19 593 4.52% 954 28632 4.05% 2338 70137 4.92%
13 968 29059 4.03% 14 444 3.38% 951 28554 4.04% 1253 37603 2.64%
14 960 28809 3.99% 13 412 3.14% 945 28363 4.01% 1571 47122 3.30%
15 991 29743 4.12% 20 603 4.59% 971 29145 4.12% 1673 50193 3.52%
16 1010 30324 4.20% 26 787 6.00% 974 29231 4.13% 3174 95219 6.68%
17 988 29652 4.11% 18 566 4.31% 963 28892 4.09% 2158 64750 4.54%
18 992 29776 4.13% 23 716 5.45% 968 29060 4.11% 2124 63719 4.47%
19 974 29239 4.05% 14 436 3.32% 955 28673 4.05% 1856 55687 3.90%
20 977 29331 4.07% 17 511 3.89% 961 28843 4.08% 1674 50211 3.52%
21 977 29316 4.06% 15 458 3.49% 960 28826 4.08% 1397 41924 2.94%
22 1003 30114 4.18% 9 296 2.26% 994 29838 4.22% 1245 37336 2.62%
23 1022 30663 4.25% 19 595 4.53% 1004 30140 4.26% 1786 53567 3.76%

Top 30 of 709 Total URLs
# Hits KBytes URL
1 1582 0.22% 10237 0.72% /
2 635 0.09% 240 0.02% /robots.txt
3 548 0.08% 10218 0.72% /js/jquery.cycle.min.js
4 484 0.07% 6431 0.45% /js/scripts.js
5 454 0.06% 1056 0.07% /js/kenburns.min.js
6 441 0.06% 40709 2.85% /js/jquery.min.js
7 383 0.05% 7860 0.55% /js/jquery.magnific-popup.min.js
8 380 0.05% 1057 0.07% /js/retina.min.js
9 378 0.05% 2958 0.21% /css/magnificpopup.css
10 350 0.05% 923 0.06% /js/jquery.tinycarousel.min.js
11 335 0.05% 2626 0.18% /rehberlik.html
12 284 0.04% 1089 0.08% /js/jquery.lazylinepainter.min.js
13 282 0.04% 6364 0.45% /css/icomoon.css
14 278 0.04% 10854 0.76% /style.css
15 260 0.04% 9094 0.64% /js/isotope.pkgd.min.js
16 253 0.04% 751 0.05% /js/jquery.mousewheel.min.js
17 241 0.03% 2906 0.20% /hakkimizda.html
18 189 0.03% 2146 0.15% /editor-style.css
19 173 0.02% 1375 0.10% /iletisim.html
20 173 0.02% 361 0.03% /sanaltur/
21 163 0.02% 16504 1.16% /css/fonts/icomoon.ttf
22 155 0.02% 2958 0.21% /galeri.html
23 152 0.02% 1638 0.11% /egitim.html
24 131 0.02% 978 0.07% /brans.dersleri.html
25 120 0.02% 54363 3.81% /pdf/2018.05.ornek.aktivite.pdf
26 111 0.02% 114562 8.03% /pdf/2018.05.ornek.yemek.listesi.pdf
27 105 0.01% 138481 9.71% /pdf/lesson.plan.pdf
28 100 0.01% 129187 9.06% /pdf/ornek.bulten.pdf
29 70 0.01% 282 0.02% /css/columns.min.css
30 46 0.01% 287 0.02% /sitemap.xml

Top 10 of 709 Total URLs By KBytes
# Hits KBytes URL
1 105 0.01% 138481 9.71% /pdf/lesson.plan.pdf
2 100 0.01% 129187 9.06% /pdf/ornek.bulten.pdf
3 111 0.02% 114562 8.03% /pdf/2018.05.ornek.yemek.listesi.pdf
4 120 0.02% 54363 3.81% /pdf/2018.05.ornek.aktivite.pdf
5 441 0.06% 40709 2.85% /js/jquery.min.js
6 163 0.02% 16504 1.16% /css/fonts/icomoon.ttf
7 278 0.04% 10854 0.76% /style.css
8 1582 0.22% 10237 0.72% /
9 548 0.08% 10218 0.72% /js/jquery.cycle.min.js
10 260 0.04% 9094 0.64% /js/isotope.pkgd.min.js

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1582 0.22% 1713 73.74% /
2 173 0.02% 60 2.58% /iletisim.html
3 335 0.05% 53 2.28% /rehberlik.html
4 173 0.02% 53 2.28% /sanaltur/
5 152 0.02% 52 2.24% /egitim.html
6 155 0.02% 51 2.20% /galeri.html
7 34 0.00% 50 2.15% /galeri/okulumuzdankareler/okulumuzdankareler.html
8 35 0.00% 41 1.76% /galeri/galeri.html
9 131 0.02% 31 1.33% /brans.dersleri.html
10 24 0.00% 31 1.33% /iletisim/iletisim.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1582 0.22% 1557 67.75% /
2 173 0.02% 84 3.66% /sanaltur/
3 173 0.02% 82 3.57% /iletisim.html
4 155 0.02% 75 3.26% /galeri.html
5 152 0.02% 63 2.74% /egitim.html
6 335 0.05% 56 2.44% /rehberlik.html
7 34 0.00% 51 2.22% /galeri/okulumuzdankareler/okulumuzdankareler.html
8 131 0.02% 47 2.05% /brans.dersleri.html
9 241 0.03% 43 1.87% /hakkimizda.html
10 35 0.00% 41 1.78% /galeri/galeri.html

Top 30 of 2057 Total Sites
# Hits Files KBytes Visits Hostname
1 695919 96.49% 0 0.00% 175307 12.29% 1 0.03% dsl-190-245.bl27.telepac.pt
2 1488 0.21% 0 0.00% 743 0.05% 1 0.03% 193.176.211.171
3 1409 0.20% 0 0.00% 740 0.05% 1 0.03% 193.176.211.172
4 1152 0.16% 0 0.00% 335 0.02% 139 4.85% 91.225.160.201
5 644 0.09% 0 0.00% 388 0.03% 1 0.03% 193.176.211.184
6 444 0.06% 419 3.19% 16379 1.15% 1 0.03% 37.42.146.159.srv.turk.net
7 385 0.05% 180 1.37% 26242 1.84% 4 0.14% 78.174.127.150.dynamic.ttnet.com.tr
8 326 0.05% 0 0.00% 143 0.01% 1 0.03% 193.176.211.156
9 288 0.04% 2 0.02% 419 0.03% 2 0.07% tive-guy.aeza.network
10 251 0.03% 0 0.00% 351 0.02% 0 0.00% 216.244.66.249
11 246 0.03% 0 0.00% 136 0.01% 1 0.03% tube-hosting.com
12 223 0.03% 0 0.00% 108 0.01% 1 0.03% 193.176.211.160
13 214 0.03% 148 1.13% 3534 0.25% 1 0.03% 85.109.220.38.dynamic.ttnet.com.tr
14 188 0.03% 172 1.31% 1150 0.08% 134 4.68% 109-236-93-77.hosted-by-worldstream.net
15 181 0.03% 127 0.97% 15443 1.08% 1 0.03% 178.233.173.185
16 179 0.02% 89 0.68% 11897 0.83% 2 0.07% 176.220.132.158
17 178 0.02% 133 1.01% 21797 1.53% 2 0.07% 78.186.210.239.static.ttnet.com.tr
18 167 0.02% 80 0.61% 3242 0.23% 50 1.74% crawl-66-249-76-5.googlebot.com
19 156 0.02% 93 0.71% 15621 1.10% 1 0.03% host-176-40-36-96.reverse.superonline.net
20 153 0.02% 142 1.08% 14117 0.99% 1 0.03% 151.135.19.111
21 150 0.02% 57 0.43% 4398 0.31% 29 1.01% crawl-66-249-66-78.googlebot.com
22 149 0.02% 61 0.46% 10696 0.75% 2 0.07% mail2.kp.k12.tr
23 145 0.02% 78 0.59% 3495 0.25% 28 0.98% crawl-66-249-68-5.googlebot.com
24 144 0.02% 61 0.46% 10695 0.75% 1 0.03% 88.243.155.140.dynamic.ttnet.com.tr
25 140 0.02% 0 0.00% 41 0.00% 17 0.59% 91.225.160.204
26 135 0.02% 135 1.03% 9413 0.66% 2 0.07% 36.182.49.90
27 131 0.02% 131 1.00% 7023 0.49% 1 0.03% 110.154.101.227
28 131 0.02% 131 1.00% 6468 0.45% 1 0.03% 110.154.102.98
29 131 0.02% 131 1.00% 7053 0.49% 1 0.03% 110.154.103.138
30 131 0.02% 131 1.00% 8118 0.57% 1 0.03% 110.154.132.105

Top 10 of 2057 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 695919 96.49% 0 0.00% 175307 12.29% 1 0.03% dsl-190-245.bl27.telepac.pt
2 131 0.02% 131 1.00% 35500 2.49% 1 0.03% 226.81.22.175.adsl-pool.jlccptt.net.cn
3 385 0.05% 180 1.37% 26242 1.84% 4 0.14% 78.174.127.150.dynamic.ttnet.com.tr
4 178 0.02% 133 1.01% 21797 1.53% 2 0.07% 78.186.210.239.static.ttnet.com.tr
5 444 0.06% 419 3.19% 16379 1.15% 1 0.03% 37.42.146.159.srv.turk.net
6 131 0.02% 131 1.00% 15632 1.10% 1 0.03% 110.154.96.106
7 156 0.02% 93 0.71% 15621 1.10% 1 0.03% host-176-40-36-96.reverse.superonline.net
8 181 0.03% 127 0.97% 15443 1.08% 1 0.03% 178.233.173.185
9 153 0.02% 142 1.08% 14117 0.99% 1 0.03% 151.135.19.111
10 59 0.01% 59 0.45% 12456 0.87% 2 0.07% 52.230.152.149

Top 30 of 328 Total Referrers
# Hits Referrer
1 33308 4.62% https://woodexpert.net.ua
2 33273 4.61% https://zrukamy.com.ua
3 33271 4.61% https://rukamy.com.ua
4 33259 4.61% https://zrobysam.net.ua
5 33252 4.61% https://bazhayky.com
6 33232 4.61% https://ukrayinski-pryvitannya.com
7 33224 4.61% https://samorobky.com.ua
8 33223 4.61% https://svyatkoviy.com
9 33223 4.61% https://vitalochka.com
10 33179 4.60% https://podarunky.net.ua
11 33158 4.60% https://murmur.org.ua
12 33137 4.59% https://moda.org.ua
13 33125 4.59% https://rukodillya.net.ua
14 33123 4.59% https://moe-rukodillya.com.ua
15 33123 4.59% https://santekhnik.net.ua
16 33096 4.59% https://vyazannya.com.ua
17 33088 4.59% https://plytochnyk.com.ua
18 33088 4.59% https://teploexpert.net.ua
19 33075 4.59% https://rukodillya.com.ua
20 33074 4.59% https://mykitchen.net.ua
21 23016 3.19% https://cartasdefelicidade.com
22 14154 1.96% - (Direct Request)
23 3228 0.45% https://www.ozelsardunyaanaokulu.com/
24 1986 0.28% https://www.ozelsardunyaanaokulu.com/galeri.html
25 688 0.10% https://ozelsardunyaanaokulu.com/
26 670 0.09% https://www.ozelsardunyaanaokulu.com/sanaltur/index.html
27 482 0.07% https://recept.org.ua
28 481 0.07% https://zberihannya.org.ua
29 480 0.07% http://vitannya.com
30 480 0.07% https://gurman.co.ua

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% https://www.ozelsardunyaanaokulu.com/
2 1 20.00% https://ozelsardunyaanaokulu.com/hakkimizda/hakkimizda.html
3 1 20.00% https://ozelsardunyaanaokulu.com/iletisim.html

Top 15 of 574 Total User Agents
# Hits User Agent
1 696568 96.58% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2624 0.36% Go-http-client/1.1
3 1913 0.27% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
4 1475 0.20% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
5 1131 0.16% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Mobile+Safari/537.36
6 805 0.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_5_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.5+Mobile/15E148+Safari/604.1
7 607 0.08% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.6422.154+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
8 521 0.07% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.6422.175+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
9 402 0.06% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.0;++https://openai.com/gptbot)
10 398 0.06% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.4+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)
11 369 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.0.0+Safari/537.36
12 361 0.05% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.0.0+Mobile+Safari/537.36
13 343 0.05% Mozilla/5.0+(Linux;+Android+12;+M2103K19I+Build/SP1A.210812.016;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/125.0.6422.165+Mobile+Safari/537.36+Instagram+336.0.0.35.90+Android+(3
14 330 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
15 317 0.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.4.1+Mobile/15E148+Safari/604.1

Usage by Country for June 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 695919 96.49% 0 0.00% 175307 12.29% Portugal
2 14456 2.00% 6243 47.56% 732277 51.35% Unresolved/Unknown
3 5362 0.74% 2596 19.78% 129892 9.11% US Commercial
4 2238 0.31% 1516 11.55% 169323 11.87% Turkey
5 2062 0.29% 1642 12.51% 105660 7.41% Network
6 629 0.09% 626 4.77% 80551 5.65% China
7 317 0.04% 280 2.13% 20512 1.44% Germany
8 132 0.02% 129 0.98% 10265 0.72% Russian Federation
9 31 0.00% 22 0.17% 217 0.02% Non-Profit Organization
10 22 0.00% 22 0.17% 1716 0.12% Hungary
11 19 0.00% 15 0.11% 48 0.00% Czech Republic
12 15 0.00% 13 0.10% 130 0.01% Netherlands
13 13 0.00% 7 0.05% 52 0.00% United States
14 10 0.00% 0 0.00% 9 0.00% US Educational
15 8 0.00% 4 0.03% 35 0.00% British Indian Ocean Territory
16 5 0.00% 5 0.04% 41 0.00% India
17 5 0.00% 0 0.00% 7 0.00% USSR (former)
18 4 0.00% 0 0.00% 5 0.00% St. Helena
19 2 0.00% 0 0.00% 2 0.00% Brazil
20 2 0.00% 0 0.00% 2 0.00% Canada
21 2 0.00% 1 0.01% 9 0.00% Iran
22 2 0.00% 0 0.00% 3 0.00% Iceland
23 2 0.00% 2 0.02% 10 0.00% Mexico
24 1 0.00% 1 0.01% 8 0.00% Cocos (Keeling) Islands
25 1 0.00% 1 0.01% 8 0.00% Kazakhstan
26 1 0.00% 1 0.01% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01