Usage Statistics for ozelsardunyaanaokulu.com

Summary Period: December 2024
Generated 01-Jan-2025 05:59 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 38987
Total Files 24984
Total Pages 28595
Total Visits 3621
Total KBytes 2343139
Total Unique Sites 2638
Total Unique URLs 821
Total Unique Referrers 627
Total Unique User Agents 691
. Avg Max
Hits per Hour 52 754
Hits per Day 1257 2425
Files per Day 805 1852
Pages per Day 922 2064
Visits per Day 116 147
KBytes per Day 75585 171254
Hits by Response Code
Undefined response code 13
Code 200 - OK 24984
Code 206 - Partial Content 3
Code 301 - Moved Permanently 6820
Code 304 - Not Modified 381
Code 400 - Bad Request 1
Code 403 - Forbidden 1084
Code 404 - Not Found 5697
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 686 1.76% 148 0.59% 564 1.97% 89 2.46% 72 2.73% 6236 0.27%
2 1186 3.04% 873 3.49% 753 2.63% 108 2.98% 112 4.25% 63062 2.69%
3 1373 3.52% 1054 4.22% 938 3.28% 99 2.73% 98 3.71% 92422 3.94%
4 1365 3.50% 918 3.67% 772 2.70% 107 2.95% 110 4.17% 85355 3.64%
5 2158 5.54% 1086 4.35% 1111 3.89% 134 3.70% 147 5.57% 119229 5.09%
6 1301 3.34% 515 2.06% 1013 3.54% 129 3.56% 164 6.22% 36076 1.54%
7 948 2.43% 384 1.54% 791 2.77% 103 2.84% 94 3.56% 36550 1.56%
8 682 1.75% 457 1.83% 352 1.23% 128 3.53% 119 4.51% 27672 1.18%
9 813 2.09% 279 1.12% 534 1.87% 110 3.04% 104 3.94% 16645 0.71%
10 511 1.31% 239 0.96% 285 1.00% 124 3.42% 126 4.78% 17552 0.75%
11 561 1.44% 236 0.94% 318 1.11% 123 3.40% 95 3.60% 10144 0.43%
12 759 1.95% 295 1.18% 418 1.46% 126 3.48% 123 4.66% 19960 0.85%
13 661 1.70% 334 1.34% 383 1.34% 115 3.18% 96 3.64% 19944 0.85%
14 851 2.18% 575 2.30% 648 2.27% 135 3.73% 126 4.78% 46342 1.98%
15 498 1.28% 200 0.80% 352 1.23% 120 3.31% 82 3.11% 7351 0.31%
16 1042 2.67% 807 3.23% 766 2.68% 104 2.87% 104 3.94% 74034 3.16%
17 1555 3.99% 1264 5.06% 1327 4.64% 123 3.40% 130 4.93% 136713 5.83%
18 2425 6.22% 1508 6.04% 2064 7.22% 142 3.92% 155 5.88% 153547 6.55%
19 1617 4.15% 1325 5.30% 1212 4.24% 131 3.62% 148 5.61% 131975 5.63%
20 1924 4.93% 1503 6.02% 1446 5.06% 117 3.23% 115 4.36% 156835 6.69%
21 1567 4.02% 1297 5.19% 1399 4.89% 103 2.84% 75 2.84% 136505 5.83%
22 2101 5.39% 1328 5.32% 1923 6.72% 147 4.06% 168 6.37% 132150 5.64%
23 2040 5.23% 1852 7.41% 1368 4.78% 93 2.57% 481 18.23% 171254 7.31%
24 1395 3.58% 1153 4.61% 1075 3.76% 112 3.09% 122 4.62% 130396 5.57%
25 1642 4.21% 1289 5.16% 1213 4.24% 140 3.87% 118 4.47% 139382 5.95%
26 1906 4.89% 1541 6.17% 1248 4.36% 130 3.59% 156 5.91% 152384 6.50%
27 1539 3.95% 1228 4.92% 1235 4.32% 121 3.34% 115 4.36% 128419 5.48%
28 1529 3.92% 611 2.45% 1390 4.86% 110 3.04% 107 4.06% 61867 2.64%
29 523 1.34% 219 0.88% 319 1.12% 123 3.40% 91 3.45% 7484 0.32%
30 457 1.17% 206 0.82% 257 0.90% 95 2.62% 93 3.53% 10142 0.43%
31 1372 3.52% 260 1.04% 1121 3.92% 104 2.87% 147 5.57% 15513 0.66%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1975 5.07% 28 888 3.55% 58 1811 6.33% 2607 80825 3.45%
1 44 1375 3.53% 34 1073 4.29% 32 1013 3.54% 2802 86865 3.71%
2 39 1236 3.17% 27 858 3.43% 34 1072 3.75% 2638 81770 3.49%
3 39 1232 3.16% 30 953 3.81% 32 1000 3.50% 2790 86505 3.69%
4 40 1260 3.23% 28 880 3.52% 34 1069 3.74% 2647 82072 3.50%
5 44 1393 3.57% 30 954 3.82% 35 1093 3.82% 2824 87545 3.74%
6 49 1541 3.95% 39 1234 4.94% 32 1022 3.57% 4310 133611 5.70%
7 45 1406 3.61% 34 1075 4.30% 32 1008 3.53% 3074 95303 4.07%
8 62 1947 4.99% 35 1104 4.42% 48 1502 5.25% 3169 98249 4.19%
9 78 2433 6.24% 37 1171 4.69% 55 1705 5.96% 3886 120463 5.14%
10 54 1701 4.36% 41 1276 5.11% 32 997 3.49% 3697 114607 4.89%
11 64 1987 5.10% 34 1065 4.26% 48 1501 5.25% 2926 90697 3.87%
12 62 1922 4.93% 40 1253 5.02% 32 1016 3.55% 4215 130672 5.58%
13 46 1442 3.70% 35 1086 4.35% 28 876 3.06% 3166 98156 4.19%
14 48 1498 3.84% 32 1019 4.08% 35 1094 3.83% 2928 90754 3.87%
15 63 1966 5.04% 35 1088 4.35% 44 1374 4.81% 3552 110115 4.70%
16 39 1210 3.10% 27 849 3.40% 31 967 3.38% 2552 79097 3.38%
17 50 1553 3.98% 30 937 3.75% 37 1153 4.03% 2776 86067 3.67%
18 58 1798 4.61% 34 1080 4.32% 40 1253 4.38% 3176 98446 4.20%
19 64 2007 5.15% 38 1200 4.80% 48 1489 5.21% 3241 100484 4.29%
20 51 1598 4.10% 36 1138 4.55% 34 1077 3.77% 3469 107529 4.59%
21 60 1873 4.80% 33 1024 4.10% 46 1427 4.99% 3416 105888 4.52%
22 35 1110 2.85% 25 800 3.20% 29 922 3.22% 2604 80717 3.44%
23 49 1524 3.91% 31 979 3.92% 37 1154 4.04% 3119 96703 4.13%

Top 30 of 821 Total URLs
# Hits KBytes URL
1 13475 34.56% 1531864 65.38% /plesk-stat/webstat/usage_202412.html
2 2772 7.11% 18523 0.79% /
3 1307 3.35% 156712 6.69% /plesk-stat/webstat/usage_202411.html
4 473 1.21% 177 0.01% /robots.txt
5 265 0.68% 23885 1.02% /js/jquery.min.js
6 250 0.64% 4981 0.21% /js/jquery.magnific-popup.min.js
7 249 0.64% 692 0.03% /js/retina.min.js
8 248 0.64% 940 0.04% /js/jquery.lazylinepainter.min.js
9 248 0.64% 3216 0.14% /js/scripts.js
10 229 0.59% 1693 0.07% /css/magnificpopup.css
11 227 0.58% 7762 0.33% /js/isotope.pkgd.min.js
12 226 0.58% 8457 0.36% /style.css
13 225 0.58% 4866 0.21% /css/icomoon.css
14 225 0.58% 520 0.02% /js/kenburns.min.js
15 223 0.57% 655 0.03% /js/jquery.mousewheel.min.js
16 219 0.56% 576 0.02% /js/jquery.tinycarousel.min.js
17 217 0.56% 3959 0.17% /js/jquery.cycle.min.js
18 215 0.55% 2391 0.10% /editor-style.css
19 186 0.48% 18776 0.80% /css/fonts/icomoon.ttf
20 100 0.26% 792 0.03% /iletisim.html
21 84 0.22% 179 0.01% /sanaltur/
22 74 0.19% 282 0.01% /css/columns.min.css
23 55 0.14% 955 0.04% /galeri.html
24 52 0.13% 642 0.03% /hakkimizda.html
25 50 0.13% 625 0.03% /egitim.html
26 48 0.12% 263 0.01% /sitemap.xml
27 44 0.11% 341 0.01% /brans.dersleri.html
28 43 0.11% 337 0.01% /rehberlik.html
29 35 0.09% 369 0.02% /plesk-stat/webstat/
30 33 0.08% 32379 1.38% /pdf/2018.05.ornek.yemek.listesi.pdf

Top 10 of 821 Total URLs By KBytes
# Hits KBytes URL
1 13475 34.56% 1531864 65.38% /plesk-stat/webstat/usage_202412.html
2 1307 3.35% 156712 6.69% /plesk-stat/webstat/usage_202411.html
3 27 0.07% 35871 1.53% /pdf/ornek.bulten.pdf
4 33 0.08% 32379 1.38% /pdf/2018.05.ornek.yemek.listesi.pdf
5 265 0.68% 23885 1.02% /js/jquery.min.js
6 15 0.04% 19410 0.83% /pdf/lesson.plan.pdf
7 186 0.48% 18776 0.80% /css/fonts/icomoon.ttf
8 2772 7.11% 18523 0.79% /
9 32 0.08% 13974 0.60% /pdf/2018.05.ornek.aktivite.pdf
10 226 0.58% 8457 0.36% /style.css

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 2772 7.11% 2980 87.83% /
2 100 0.26% 43 1.27% /iletisim.html
3 13475 34.56% 30 0.88% /plesk-stat/webstat/usage_202412.html
4 84 0.22% 25 0.74% /sanaltur/
5 55 0.14% 21 0.62% /galeri.html
6 1307 3.35% 21 0.62% /plesk-stat/webstat/usage_202411.html
7 27 0.07% 21 0.62% /slide.html
8 25 0.06% 20 0.59% /plesk-stat/webstat/usage_202206.html
9 29 0.07% 20 0.59% /webtasarimankara.html
10 35 0.09% 18 0.53% /plesk-stat/webstat/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 2772 7.11% 2851 84.85% /
2 100 0.26% 69 2.05% /iletisim.html
3 84 0.22% 65 1.93% /sanaltur/
4 13475 34.56% 39 1.16% /plesk-stat/webstat/usage_202412.html
5 29 0.07% 27 0.80% /webtasarimankara.html
6 55 0.14% 24 0.71% /galeri.html
7 1307 3.35% 21 0.63% /plesk-stat/webstat/usage_202411.html
8 52 0.13% 19 0.57% /hakkimizda.html
9 27 0.07% 19 0.57% /slide.html
10 44 0.11% 18 0.54% /brans.dersleri.html

Top 30 of 2638 Total Sites
# Hits Files KBytes Visits Hostname
1 8028 20.59% 8028 32.13% 941298 40.17% 5 0.14% 82-147-84-231.vpsdedic.ru
2 6731 17.26% 6731 26.94% 744903 31.79% 22 0.61% nika.aeza.network
3 2729 7.00% 0 0.00% 698 0.03% 357 9.86% 91.225.160.192
4 804 2.06% 796 3.19% 5964 0.25% 515 14.22% 212-8-248-108.hosted-by-worldstream.net
5 746 1.91% 0 0.00% 721 0.03% 1 0.03% 13.64.235.54
6 612 1.57% 610 2.44% 4627 0.20% 436 12.04% 109-236-93-77.hosted-by-worldstream.net
7 484 1.24% 0 0.00% 480 0.02% 1 0.03% 129.213.150.89
8 484 1.24% 0 0.00% 480 0.02% 1 0.03% 129.213.94.27
9 484 1.24% 0 0.00% 480 0.02% 1 0.03% 150.136.112.62
10 484 1.24% 0 0.00% 480 0.02% 1 0.03% 150.136.69.140
11 315 0.81% 104 0.42% 21275 0.91% 2 0.06% 46.106.227.108
12 294 0.75% 0 0.00% 273 0.01% 1 0.03% 52.187.44.106
13 268 0.69% 0 0.00% 375 0.02% 0 0.00% 216.244.66.249
14 257 0.66% 173 0.69% 19899 0.85% 1 0.03% 159.175.70.95.static.turk.net
15 248 0.64% 0 0.00% 352 0.02% 1 0.03% 108.165.243.12
16 243 0.62% 0 0.00% 345 0.01% 1 0.03% 108.165.243.178
17 243 0.62% 0 0.00% 241 0.01% 1 0.03% 20.169.232.142
18 240 0.62% 168 0.67% 5154 0.22% 44 1.22% crawl-66-249-70-173.googlebot.com
19 239 0.61% 0 0.00% 228 0.01% 1 0.03% 52.187.44.162
20 229 0.59% 0 0.00% 115 0.00% 1 0.03% 108.165.243.6
21 209 0.54% 70 0.28% 11287 0.48% 1 0.03% 31.155.217.202
22 203 0.52% 94 0.38% 16548 0.71% 1 0.03% 151.135.30.254
23 169 0.43% 0 0.00% 83 0.00% 1 0.03% 108.165.243.174
24 161 0.41% 67 0.27% 8093 0.35% 3 0.08% 85.103.111.243.dynamic.ttnet.com.tr
25 160 0.41% 105 0.42% 2432 0.10% 50 1.38% crawl-66-249-70-174.googlebot.com
26 160 0.41% 8 0.03% 38 0.00% 8 0.22% ec2-3-14-66-201.us-east-2.compute.amazonaws.com
27 153 0.39% 111 0.44% 2747 0.12% 30 0.83% crawl-66-249-76-34.googlebot.com
28 151 0.39% 61 0.24% 10698 0.46% 1 0.03% 46.104.29.49
29 143 0.37% 70 0.28% 11327 0.48% 1 0.03% 85.99.18.65.static.ttnet.com.tr
30 140 0.36% 0 0.00% 182 0.01% 2 0.06% hostglobal.plus

Top 10 of 2638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8028 20.59% 8028 32.13% 941298 40.17% 5 0.14% 82-147-84-231.vpsdedic.ru
2 6731 17.26% 6731 26.94% 744903 31.79% 22 0.61% nika.aeza.network
3 315 0.81% 104 0.42% 21275 0.91% 2 0.06% 46.106.227.108
4 41 0.11% 41 0.16% 20587 0.88% 1 0.03% 123.160.167.196
5 257 0.66% 173 0.69% 19899 0.85% 1 0.03% 159.175.70.95.static.turk.net
6 111 0.28% 67 0.27% 16801 0.72% 1 0.03% 176.234.91.196
7 203 0.52% 94 0.38% 16548 0.71% 1 0.03% 151.135.30.254
8 75 0.19% 74 0.30% 11843 0.51% 2 0.06% 4.77.223.31.srv.turk.net
9 143 0.37% 70 0.28% 11327 0.48% 1 0.03% 85.99.18.65.static.ttnet.com.tr
10 209 0.54% 70 0.28% 11287 0.48% 1 0.03% 31.155.217.202

Top 30 of 627 Total Referrers
# Hits Referrer
1 11636 29.85% - (Direct Request)
2 7447 19.10% https://trendhub.tv/
3 6033 15.47% https://iptvzoneonline.com/
4 3662 9.39% https://www.ozelsardunyaanaokulu.com/
5 1251 3.21% https://www.ozelsardunyaanaokulu.com/galeri.html
6 1155 2.96% https://thebestoptions.net/
7 758 1.94% https://ozelsardunyaanaokulu.com/
8 291 0.75% https://www.ozelsardunyaanaokulu.com/iletisim.html
9 227 0.58% https://www.google.com/
10 209 0.54% https://www.ozelsardunyaanaokulu.com/hakkimizda.html
11 176 0.45% https://www.ozelsardunyaanaokulu.com/egitim.html
12 155 0.40% https://www.ozelsardunyaanaokulu.com
13 146 0.37% https://www.ozelsardunyaanaokulu.com/sanaltur/index.html
14 140 0.36% https://trajenta.xobor.de/
15 115 0.29% http://all4webs.com/predforte
16 107 0.27% https://topratedstuff.net
17 102 0.26% http://ozelsardunyaanaokulu.com/
18 101 0.26% https://www.ozelsardunyaanaokulu.com/brans.dersleri.html
19 100 0.26% www.google.com
20 93 0.24% https://www.ozelsardunyaanaokulu.com/style.css
21 86 0.22% https://www.ozelsardunyaanaokulu.com/aylikbulten/aylikbulten.html
22 85 0.22% https://vortioxetin.xobor.de
23 83 0.21% https://www.ozelsardunyaanaokulu.com/css/icomoon.css
24 80 0.21% http://depakine.wap.sh
25 79 0.20% https://www.ozelsardunyaanaokulu.com/slide.html
26 74 0.19% http://ozelsardunyaanaokulu.com/backup
27 74 0.19% http://ozelsardunyaanaokulu.com/bc
28 74 0.19% http://ozelsardunyaanaokulu.com/bk
29 74 0.19% http://ozelsardunyaanaokulu.com/home
30 74 0.19% http://ozelsardunyaanaokulu.com/main

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 25.00%
2 4 25.00% misrconnect
3 3 18.75% https://www.ozelsardunyaanaokulu.com/
4 1 6.25%
5 1 6.25%
6 1 6.25% google.com
7 1 6.25%
8 1 6.25% https://www.ozelsardunyaanaokulu.com/egitim.html

Top 15 of 691 Total User Agents
# Hits User Agent
1 2997 7.69% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
2 1480 3.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
3 1281 3.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
4 1033 2.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 1020 2.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1014 2.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 978 2.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 889 2.28% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_1_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.1.1+Mobile/15E148+Safari/604.1
9 858 2.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
10 781 2.00% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
11 655 1.68% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 617 1.58% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
13 550 1.41% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 543 1.39% Go-http-client/1.1
15 541 1.39% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for December 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 18731 48.04% 9010 36.06% 1002546 42.79% Unresolved/Unknown
2 8289 21.26% 8283 33.15% 957821 40.88% Russian Federation
3 6204 15.91% 3173 12.70% 121591 5.19% US Commercial
4 3610 9.26% 2979 11.92% 125166 5.34% Network
5 1910 4.90% 1357 5.43% 126843 5.41% Turkey
6 131 0.34% 116 0.46% 7751 0.33% Germany
7 20 0.05% 17 0.07% 176 0.01% Non-Profit Organization
8 18 0.05% 15 0.06% 14 0.00% Czech Republic
9 16 0.04% 2 0.01% 201 0.01% Brazil
10 15 0.04% 12 0.05% 342 0.01% Sweden
11 12 0.03% 0 0.00% 17 0.00% St. Helena
12 8 0.02% 7 0.03% 81 0.00% Netherlands
13 5 0.01% 1 0.00% 14 0.00% Morocco
14 4 0.01% 1 0.00% 129 0.01% Colombia
15 3 0.01% 0 0.00% 4 0.00% China
16 3 0.01% 3 0.01% 25 0.00% Taiwan
17 2 0.01% 2 0.01% 134 0.01% Indonesia
18 2 0.01% 2 0.01% 16 0.00% United States
19 2 0.01% 2 0.01% 143 0.01% Viet Nam
20 1 0.00% 1 0.00% 125 0.01% Romania
21 1 0.00% 1 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01