Usage Statistics for ozelsardunyaanaokulu.com

Summary Period: February 2025
Generated 01-Mar-2025 06:02 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 114769
Total Files 18603
Total Pages 99079
Total Visits 4623
Total KBytes 1386445
Total Unique Sites 3170
Total Unique URLs 2087
Total Unique Referrers 646
Total Unique User Agents 594
. Avg Max
Hits per Hour 170 1591
Hits per Day 4098 21350
Files per Day 664 1907
Pages per Day 3538 21060
Visits per Day 165 279
KBytes per Day 49516 127626
Hits by Response Code
Undefined response code 3
Code 200 - OK 18603
Code 206 - Partial Content 14
Code 301 - Moved Permanently 86188
Code 304 - Not Modified 355
Code 400 - Bad Request 9
Code 403 - Forbidden 4030
Code 404 - Not Found 5563
Code 405 - Method Not Allowed 4

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 21350 18.60% 723 3.89% 21060 21.26% 134 2.90% 131 4.13% 90322 6.51%
2 13440 11.71% 607 3.26% 13067 13.19% 135 2.92% 136 4.29% 65497 4.72%
3 13186 11.49% 747 4.02% 12923 13.04% 152 3.29% 128 4.04% 73510 5.30%
4 14554 12.68% 1907 10.25% 13028 13.15% 151 3.27% 148 4.67% 127626 9.21%
5 14153 12.33% 921 4.95% 13640 13.77% 170 3.68% 195 6.15% 98865 7.13%
6 12678 11.05% 1025 5.51% 12093 12.21% 153 3.31% 154 4.86% 76569 5.52%
7 1366 1.19% 734 3.95% 1107 1.12% 162 3.50% 133 4.20% 69292 5.00%
8 993 0.87% 459 2.47% 769 0.78% 221 4.78% 182 5.74% 39126 2.82%
9 628 0.55% 252 1.35% 456 0.46% 174 3.76% 136 4.29% 14954 1.08%
10 2308 2.01% 1041 5.60% 1205 1.22% 125 2.70% 127 4.01% 68439 4.94%
11 2453 2.14% 1610 8.65% 874 0.88% 152 3.29% 138 4.35% 79323 5.72%
12 785 0.68% 413 2.22% 486 0.49% 170 3.68% 196 6.18% 30618 2.21%
13 1303 1.14% 543 2.92% 741 0.75% 150 3.24% 187 5.90% 46751 3.37%
14 881 0.77% 490 2.63% 424 0.43% 139 3.01% 170 5.36% 37642 2.72%
15 692 0.60% 379 2.04% 326 0.33% 115 2.49% 110 3.47% 22217 1.60%
16 542 0.47% 284 1.53% 324 0.33% 122 2.64% 149 4.70% 14916 1.08%
17 1320 1.15% 404 2.17% 910 0.92% 130 2.81% 190 5.99% 39686 2.86%
18 591 0.51% 259 1.39% 350 0.35% 144 3.11% 135 4.26% 14186 1.02%
19 688 0.60% 384 2.06% 379 0.38% 176 3.81% 148 4.67% 17947 1.29%
20 868 0.76% 460 2.47% 492 0.50% 146 3.16% 121 3.82% 28479 2.05%
21 714 0.62% 305 1.64% 393 0.40% 147 3.18% 129 4.07% 20756 1.50%
22 1026 0.89% 535 2.88% 479 0.48% 197 4.26% 188 5.93% 47061 3.39%
23 759 0.66% 402 2.16% 436 0.44% 162 3.50% 165 5.21% 37077 2.67%
24 1321 1.15% 541 2.91% 608 0.61% 224 4.85% 217 6.85% 30679 2.21%
25 1776 1.55% 651 3.50% 944 0.95% 173 3.74% 208 6.56% 49069 3.54%
26 1290 1.12% 667 3.59% 505 0.51% 197 4.26% 269 8.49% 45134 3.26%
27 1813 1.58% 1185 6.37% 517 0.52% 279 6.04% 302 9.53% 63973 4.61%
28 1291 1.12% 675 3.63% 543 0.55% 244 5.28% 274 8.64% 36731 2.65%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 4878 4.25% 20 573 3.08% 157 4412 4.45% 2354 65916 4.75%
1 150 4222 3.68% 16 453 2.44% 141 3963 4.00% 1082 30301 2.19%
2 152 4278 3.73% 14 409 2.20% 145 4087 4.12% 997 27919 2.01%
3 149 4183 3.64% 17 491 2.64% 138 3867 3.90% 1118 31310 2.26%
4 153 4298 3.74% 14 404 2.17% 147 4132 4.17% 961 26921 1.94%
5 160 4492 3.91% 14 414 2.23% 146 4101 4.14% 1213 33976 2.45%
6 150 4213 3.67% 16 468 2.52% 140 3930 3.97% 1404 39320 2.84%
7 165 4635 4.04% 25 712 3.83% 146 4109 4.15% 1858 52034 3.75%
8 218 6120 5.33% 60 1698 9.13% 158 4445 4.49% 3501 98029 7.07%
9 170 4765 4.15% 26 731 3.93% 148 4158 4.20% 2065 57817 4.17%
10 168 4728 4.12% 23 663 3.56% 147 4136 4.17% 1783 49929 3.60%
11 210 5907 5.15% 49 1380 7.42% 165 4628 4.67% 3458 96816 6.98%
12 224 6299 5.49% 79 2232 12.00% 145 4061 4.10% 4311 120702 8.71%
13 186 5229 4.56% 26 733 3.94% 167 4685 4.73% 2232 62484 4.51%
14 167 4703 4.10% 20 561 3.02% 152 4279 4.32% 1402 39258 2.83%
15 187 5263 4.59% 39 1099 5.91% 151 4252 4.29% 2748 76956 5.55%
16 161 4524 3.94% 18 527 2.83% 149 4178 4.22% 1260 35275 2.54%
17 189 5298 4.62% 27 757 4.07% 167 4696 4.74% 2547 71313 5.14%
18 183 5146 4.48% 23 663 3.56% 163 4578 4.62% 2038 57062 4.12%
19 170 4769 4.16% 29 815 4.38% 145 4083 4.12% 2671 74777 5.39%
20 160 4501 3.92% 33 928 4.99% 125 3511 3.54% 3559 99666 7.19%
21 150 4218 3.68% 19 555 2.98% 132 3711 3.75% 1978 55381 3.99%
22 159 4457 3.88% 33 926 4.98% 130 3663 3.70% 1801 50416 3.64%
23 130 3643 3.17% 14 411 2.21% 121 3414 3.45% 1174 32869 2.37%

Top 30 of 2087 Total URLs
# Hits KBytes URL
1 2882 2.51% 361212 26.05% /plesk-stat/webstat/usage_202412.html
2 2280 1.99% 14000 1.01% /
3 602 0.52% 66434 4.79% /plesk-stat/webstat/usage_202502.html
4 544 0.47% 201 0.01% /robots.txt
5 348 0.30% 30627 2.21% /js/jquery.min.js
6 346 0.30% 37673 2.72% /plesk-stat/webstat/usage_202206.html
7 340 0.30% 4227 0.30% /js/scripts.js
8 335 0.29% 6478 0.47% /js/jquery.magnific-popup.min.js
9 333 0.29% 1203 0.09% /js/jquery.lazylinepainter.min.js
10 332 0.29% 898 0.06% /js/retina.min.js
11 305 0.27% 2252 0.16% /css/magnificpopup.css
12 303 0.26% 3172 0.23% /editor-style.css
13 301 0.26% 6459 0.47% /css/icomoon.css
14 300 0.26% 11023 0.80% /style.css
15 267 0.23% 25379 1.83% /css/fonts/icomoon.ttf
16 219 0.19% 490 0.04% /js/kenburns.min.js
17 217 0.19% 603 0.04% /js/jquery.mousewheel.min.js
18 213 0.19% 7047 0.51% /js/isotope.pkgd.min.js
19 209 0.18% 530 0.04% /js/jquery.tinycarousel.min.js
20 207 0.18% 3617 0.26% /js/jquery.cycle.min.js
21 185 0.16% 22665 1.63% /plesk-stat/webstat/usage_202312.html
22 176 0.15% 654 0.05% /css/columns.min.css
23 149 0.13% 1207 0.09% /iletisim.html
24 128 0.11% 1453 0.10% /hakkimizda.html
25 109 0.09% 231 0.02% /sanaltur/
26 75 0.07% 920 0.07% /egitim.html
27 59 0.05% 457 0.03% /brans.dersleri.html
28 56 0.05% 1153 0.08% /galeri.html
29 56 0.05% 591 0.04% /plesk-stat/webstat/
30 51 0.04% 402 0.03% /rehberlik.html

Top 10 of 2087 Total URLs By KBytes
# Hits KBytes URL
1 2882 2.51% 361212 26.05% /plesk-stat/webstat/usage_202412.html
2 602 0.52% 66434 4.79% /plesk-stat/webstat/usage_202502.html
3 346 0.30% 37673 2.72% /plesk-stat/webstat/usage_202206.html
4 25 0.02% 37315 2.69% /pdf/lesson.plan.pdf
5 348 0.30% 30627 2.21% /js/jquery.min.js
6 28 0.02% 29560 2.13% /pdf/2018.05.ornek.yemek.listesi.pdf
7 267 0.23% 25379 1.83% /css/fonts/icomoon.ttf
8 26 0.02% 24461 1.76% /pdf/ornek.bulten.pdf
9 185 0.16% 22665 1.63% /plesk-stat/webstat/usage_202312.html
10 31 0.03% 16508 1.19% /pdf/2018.05.ornek.aktivite.pdf

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 2280 1.99% 2929 66.46% /
2 602 0.52% 368 8.35% /plesk-stat/webstat/usage_202502.html
3 346 0.30% 342 7.76% /plesk-stat/webstat/usage_202206.html
4 185 0.16% 180 4.08% /plesk-stat/webstat/usage_202312.html
5 128 0.11% 80 1.82% /hakkimizda.html
6 149 0.13% 71 1.61% /iletisim.html
7 109 0.09% 40 0.91% /sanaltur/
8 75 0.07% 35 0.79% /egitim.html
9 26 0.02% 35 0.79% /plesk-stat/webstat/usage_202405.html
10 33 0.03% 30 0.68% /webtasarimankara.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 2280 1.99% 2763 63.47% /
2 602 0.52% 686 15.76% /plesk-stat/webstat/usage_202502.html
3 346 0.30% 224 5.15% /plesk-stat/webstat/usage_202206.html
4 149 0.13% 100 2.30% /iletisim.html
5 109 0.09% 92 2.11% /sanaltur/
6 128 0.11% 71 1.63% /hakkimizda.html
7 75 0.07% 37 0.85% /egitim.html
8 56 0.05% 30 0.69% /plesk-stat/webstat/
9 59 0.05% 29 0.67% /brans.dersleri.html
10 185 0.16% 29 0.67% /plesk-stat/webstat/usage_202312.html

Top 30 of 3170 Total Sites
# Hits Files KBytes Visits Hostname
1 72672 63.32% 0 0.00% 18310 1.32% 1 0.02% a95-93-46-109.cpe.netcabo.pt
2 6059 5.28% 0 0.00% 1527 0.11% 1 0.02% 104.28.246.4
3 2879 2.51% 2879 15.48% 361087 26.04% 1 0.02% 82-147-84-231.vpsdedic.ru
4 2297 2.00% 0 0.00% 588 0.04% 291 6.29% 91.225.160.198
5 1506 1.31% 0 0.00% 379 0.03% 1 0.02% 104.28.214.4
6 1255 1.09% 182 0.98% 22906 1.65% 74 1.60% vmi2433924.contaboserver.net
7 999 0.87% 998 5.36% 32791 2.37% 1 0.02% 85.111.55.41.dynamic.ttnet.com.tr
8 968 0.84% 0 0.00% 960 0.07% 2 0.04% 129.213.150.89
9 659 0.57% 657 3.53% 32551 2.35% 1 0.02% 155.190.43.6
10 636 0.55% 635 3.41% 23024 1.66% 1 0.02% 155.190.34.58
11 551 0.48% 550 2.96% 20865 1.50% 1 0.02% 85.111.55.45.dynamic.ttnet.com.tr
12 498 0.43% 0 0.00% 484 0.03% 2 0.04% 137.135.135.140
13 491 0.43% 489 2.63% 3278 0.24% 367 7.94% 212-8-248-108.hosted-by-worldstream.net
14 488 0.43% 488 2.62% 3382 0.24% 353 7.64% 109-236-93-77.hosted-by-worldstream.net
15 484 0.42% 0 0.00% 480 0.03% 1 0.02% 150.136.222.122
16 484 0.42% 0 0.00% 480 0.03% 1 0.02% 164.152.20.174
17 407 0.35% 266 1.43% 38108 2.75% 6 0.13% 88.230.77.88.dynamic.ttnet.com.tr
18 403 0.35% 383 2.06% 14606 1.05% 1 0.02% 88.244.95.17.dynamic.ttnet.com.tr
19 384 0.33% 374 2.01% 15456 1.11% 2 0.04% 81.214.164.45.dynamic.ttnet.com.tr
20 384 0.33% 159 0.85% 18808 1.36% 55 1.19% dynamicip-94-181-187-69.pppoe.penza.ertelecom.ru
21 380 0.33% 0 0.00% 97 0.01% 43 0.93% 91.225.160.212
22 373 0.33% 0 0.00% 360 0.03% 1 0.02% 147.182.245.68
23 343 0.30% 138 0.74% 16498 1.19% 65 1.41% 125-228-216-16.hinet-ip.hinet.net
24 299 0.26% 24 0.13% 804 0.06% 4 0.09% 193.41.206.176
25 283 0.25% 118 0.63% 14712 1.06% 43 0.93% tube-hosting.com
26 260 0.23% 0 0.00% 244 0.02% 1 0.02% 40.69.25.28
27 255 0.22% 175 0.94% 19690 1.42% 2 0.04% 176.30.216.129
28 252 0.22% 0 0.00% 246 0.02% 1 0.02% 13.74.127.203
29 238 0.21% 159 0.85% 28563 2.06% 3 0.06% 176.233.26.122
30 221 0.19% 140 0.75% 16541 1.19% 1 0.02% 78.183.97.36.dynamic.ttnet.com.tr

Top 10 of 3170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2879 2.51% 2879 15.48% 361087 26.04% 1 0.02% 82-147-84-231.vpsdedic.ru
2 407 0.35% 266 1.43% 38108 2.75% 6 0.13% 88.230.77.88.dynamic.ttnet.com.tr
3 999 0.87% 998 5.36% 32791 2.37% 1 0.02% 85.111.55.41.dynamic.ttnet.com.tr
4 659 0.57% 657 3.53% 32551 2.35% 1 0.02% 155.190.43.6
5 238 0.21% 159 0.85% 28563 2.06% 3 0.06% 176.233.26.122
6 636 0.55% 635 3.41% 23024 1.66% 1 0.02% 155.190.34.58
7 1255 1.09% 182 0.98% 22906 1.65% 74 1.60% vmi2433924.contaboserver.net
8 171 0.15% 163 0.88% 21052 1.52% 3 0.06% 78.162.80.207.dynamic.ttnet.com.tr
9 551 0.48% 550 2.96% 20865 1.50% 1 0.02% 85.111.55.45.dynamic.ttnet.com.tr
10 255 0.22% 175 0.94% 19690 1.42% 2 0.04% 176.30.216.129

Top 30 of 646 Total Referrers
# Hits Referrer
1 13648 11.89% - (Direct Request)
2 6731 5.86% http://happyday.org.ua
3 6730 5.86% https://vitalochka.com
4 6727 5.86% https://bazhayky.com
5 6720 5.86% https://vitannyachko.com.ua
6 6691 5.83% https://wishesandcongratulations.com
7 6687 5.83% https://jelayki.com
8 6681 5.82% https://mensagens-de-aniversario.com
9 6681 5.82% https://mensagens-de-feliz-aniversario.com
10 6672 5.81% https://svyatkoviy.com
11 6660 5.80% https://happydayvibes.com
12 6656 5.80% https://ukrayinski-pryvitannya.com
13 6608 5.76% http://vitannya.com
14 3417 2.98% https://www.ozelsardunyaanaokulu.com/sanaltur/index.html
15 3187 2.78% https://www.ozelsardunyaanaokulu.com/
16 1433 1.25% https://topratedstuff.net/
17 1256 1.09% https://ozelsardunyaanaokulu.com/hakkimizda.html
18 1142 1.00% https://www.ozelsardunyaanaokulu.com/galeri.html
19 1002 0.87% https://iptvzoneonline.com/
20 690 0.60% https://ozelsardunyaanaokulu.com/
21 489 0.43% https://www.ozelsardunyaanaokulu.com/iletisim.html
22 472 0.41% https://www.google.com/search
23 444 0.39% https://thebestoptions.net/
24 351 0.31% https://ozelsardunyaanaokulu.com/galeri.html
25 350 0.30% https://ozelsardunyaanaokulu.com/sanaltur/index.html
26 275 0.24% https://www.google.com/
27 220 0.19% https://www.ozelsardunyaanaokulu.com/egitim.html
28 198 0.17% https://www.ozelsardunyaanaokulu.com/hakkimizda.html
29 183 0.16% https://www.ozelsardunyaanaokulu.com
30 143 0.12% https://ozelsardunyaanaokulu.com/iletisim.html

Top 20 of 214 Total Search Strings
# Hits Search String
1 8 2.81% used iphone glenelg north
2 8 2.81% privateproxies.top
3 4 1.40%
4 4 1.40%
5 4 1.40% get homework help
6 4 1.40% https://al.co.id/
7 4 1.40%
8 4 1.40% manga lover
9 4 1.40% buy activpure
10 4 1.40% marketing
11 4 1.40%
12 4 1.40% cheap proxies
13 4 1.40% private proxies top
14 4 1.40% usa private proxy
15 4 1.40% buy private proxies
16 4 1.40% eyebrow microblading
17 4 1.40% best backlinks
18 3 1.05% web page
19 3 1.05% homepage
20 3 1.05% https://www.ozelsardunyaanaokulu.com/

Top 15 of 594 Total User Agents
# Hits User Agent
1 80840 70.44% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2757 2.40% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 1408 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Safari/537.36
4 1328 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Safari/537.36
5 1302 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Safari/537.36+Edg/132.0.0.0
6 1148 1.00% Mozilla/4.0+
7 940 0.82% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Mobile+Safari/537.36
8 867 0.76% Opera/9.80+
9 835 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
10 754 0.66% Mozilla/5.0+
11 680 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
12 616 0.54% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
13 601 0.52% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Mobile+Safari/537.36
14 439 0.38% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+GSA/357.0.729240823+Mobile/15E148+Safari/604.1
15 429 0.37% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.6943.53+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm

Usage by Country for February 2025

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 72672 63.32% 0 0.00% 18310 1.32% Portugal
2 23375 20.37% 5339 28.70% 425827 30.71% Unresolved/Unknown
3 5502 4.79% 3116 16.75% 127563 9.20% US Commercial
4 5066 4.41% 4156 22.34% 293659 21.18% Turkey
5 4038 3.52% 2355 12.66% 104033 7.50% Network
6 3719 3.24% 3389 18.22% 403866 29.13% Russian Federation
7 100 0.09% 65 0.35% 1891 0.14% Germany
8 94 0.08% 45 0.24% 3931 0.28% Czech Republic
9 30 0.03% 29 0.16% 267 0.02% Non-Profit Organization
10 29 0.03% 13 0.07% 1327 0.10% Poland
11 25 0.02% 10 0.05% 1082 0.08% Sweden
12 21 0.02% 17 0.09% 163 0.01% Netherlands
13 11 0.01% 11 0.06% 886 0.06% Mexico
14 11 0.01% 9 0.05% 990 0.07% Viet Nam
15 10 0.01% 6 0.03% 217 0.02% Denmark
16 10 0.01% 4 0.02% 499 0.04% Thailand
17 9 0.01% 9 0.05% 89 0.01% Nigeria
18 5 0.00% 3 0.02% 134 0.01% British Indian Ocean Territory
19 5 0.00% 4 0.02% 349 0.03% Japan
20 4 0.00% 4 0.02% 268 0.02% Belarus
21 4 0.00% 2 0.01% 17 0.00% Kazakhstan
22 4 0.00% 0 0.00% 2 0.00% Singapore
23 3 0.00% 1 0.01% 11 0.00% Brazil
24 3 0.00% 3 0.02% 260 0.02% Indonesia
25 2 0.00% 2 0.01% 250 0.02% Old style Arpanet (arpa)
26 2 0.00% 0 0.00% 3 0.00% China
27 2 0.00% 2 0.01% 15 0.00% Colombia
28 2 0.00% 1 0.01% 3 0.00% Italy
29 2 0.00% 2 0.01% 134 0.01% Kyrgyzstan
30 2 0.00% 2 0.01% 251 0.02% Cambodia


Generated by Webalizer Version 2.01