Usage Statistics for ozelsardunyaanaokulu.com

Summary Period: March 2025
Generated 01-Apr-2025 05:58 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 46020
Total Files 18218
Total Pages 25941
Total Visits 9919
Total KBytes 1080736
Total Unique Sites 6589
Total Unique URLs 2273
Total Unique Referrers 1173
Total Unique User Agents 1432
. Avg Max
Hits per Hour 61 1720
Hits per Day 1484 3211
Files per Day 587 2396
Pages per Day 836 2084
Visits per Day 319 766
KBytes per Day 34862 122192
Hits by Response Code
Undefined response code 43
Code 200 - OK 18218
Code 206 - Partial Content 79
Code 301 - Moved Permanently 10173
Code 304 - Not Modified 504
Code 400 - Bad Request 3
Code 403 - Forbidden 8452
Code 404 - Not Found 8543
Code 405 - Method Not Allowed 5

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 967 2.10% 470 2.58% 483 1.86% 254 2.56% 289 4.39% 38974 3.61%
2 1480 3.22% 830 4.56% 497 1.92% 254 2.56% 258 3.92% 53048 4.91%
3 3211 6.98% 2396 13.15% 608 2.34% 258 2.60% 255 3.87% 122192 11.31%
4 1443 3.14% 616 3.38% 788 3.04% 191 1.93% 181 2.75% 48092 4.45%
5 1747 3.80% 617 3.39% 938 3.62% 196 1.98% 205 3.11% 36925 3.42%
6 1660 3.61% 1201 6.59% 486 1.87% 245 2.47% 277 4.20% 63760 5.90%
7 1393 3.03% 767 4.21% 577 2.22% 231 2.33% 248 3.76% 50062 4.63%
8 819 1.78% 393 2.16% 509 1.96% 273 2.75% 253 3.84% 21325 1.97%
9 906 1.97% 412 2.26% 464 1.79% 221 2.23% 235 3.57% 26446 2.45%
10 1236 2.69% 511 2.80% 709 2.73% 222 2.24% 228 3.46% 30331 2.81%
11 1150 2.50% 591 3.24% 477 1.84% 255 2.57% 269 4.08% 45657 4.22%
12 1182 2.57% 503 2.76% 484 1.87% 254 2.56% 253 3.84% 40485 3.75%
13 1077 2.34% 607 3.33% 336 1.30% 170 1.71% 183 2.78% 41852 3.87%
14 987 2.14% 319 1.75% 639 2.46% 124 1.25% 117 1.78% 17168 1.59%
15 736 1.60% 274 1.50% 518 2.00% 239 2.41% 213 3.23% 16573 1.53%
16 1335 2.90% 569 3.12% 726 2.80% 371 3.74% 372 5.65% 43869 4.06%
17 2508 5.45% 634 3.48% 1790 6.90% 371 3.74% 350 5.31% 31189 2.89%
18 2615 5.68% 551 3.02% 2084 8.03% 526 5.30% 457 6.94% 34045 3.15%
19 1771 3.85% 365 2.00% 1456 5.61% 766 7.72% 684 10.38% 16609 1.54%
20 1295 2.81% 483 2.65% 906 3.49% 397 4.00% 396 6.01% 33644 3.11%
21 2182 4.74% 403 2.21% 1875 7.23% 402 4.05% 364 5.52% 32105 2.97%
22 605 1.31% 192 1.05% 489 1.89% 237 2.39% 233 3.54% 9890 0.92%
23 2158 4.69% 290 1.59% 1681 6.48% 437 4.41% 387 5.87% 19414 1.80%
24 2178 4.73% 1493 8.20% 635 2.45% 340 3.43% 315 4.78% 63431 5.87%
25 1035 2.25% 592 3.25% 477 1.84% 271 2.73% 276 4.19% 31216 2.89%
26 2119 4.60% 327 1.79% 1854 7.15% 415 4.18% 399 6.06% 12561 1.16%
27 2642 5.74% 493 2.71% 977 3.77% 607 6.12% 605 9.18% 29338 2.71%
28 1198 2.60% 426 2.34% 836 3.22% 471 4.75% 461 7.00% 23814 2.20%
29 931 2.02% 290 1.59% 645 2.49% 393 3.96% 381 5.78% 11005 1.02%
30 778 1.69% 394 2.16% 451 1.74% 226 2.28% 244 3.70% 18347 1.70%
31 676 1.47% 209 1.15% 546 2.10% 314 3.17% 302 4.58% 17370 1.61%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1232 2.68% 17 535 2.94% 27 842 3.25% 1050 32550 3.01%
1 61 1893 4.11% 11 371 2.04% 52 1620 6.24% 633 19628 1.82%
2 37 1149 2.50% 14 464 2.55% 20 650 2.51% 957 29675 2.75%
3 34 1070 2.33% 12 373 2.05% 24 769 2.96% 493 15284 1.41%
4 35 1091 2.37% 13 411 2.26% 24 756 2.91% 478 14817 1.37%
5 27 856 1.86% 10 326 1.79% 19 617 2.38% 511 15842 1.47%
6 42 1302 2.83% 17 531 2.91% 25 787 3.03% 1207 37409 3.46%
7 47 1478 3.21% 24 766 4.20% 20 629 2.42% 1858 57589 5.33%
8 56 1747 3.80% 29 908 4.98% 29 903 3.48% 2159 66925 6.19%
9 72 2239 4.87% 35 1107 6.08% 33 1037 4.00% 1984 61513 5.69%
10 84 2630 5.71% 39 1215 6.67% 40 1241 4.78% 1961 60776 5.62%
11 112 3479 7.56% 24 767 4.21% 84 2618 10.09% 1724 53449 4.95%
12 109 3401 7.39% 71 2220 12.19% 31 981 3.78% 3520 109113 10.10%
13 60 1876 4.08% 28 873 4.79% 29 914 3.52% 1695 52551 4.86%
14 65 2042 4.44% 23 737 4.05% 40 1259 4.85% 1393 43193 4.00%
15 83 2584 5.61% 17 544 2.99% 24 747 2.88% 931 28854 2.67%
16 63 1957 4.25% 20 646 3.55% 33 1032 3.98% 1299 40272 3.73%
17 95 2973 6.46% 60 1886 10.35% 29 917 3.53% 3166 98161 9.08%
18 60 1877 4.08% 22 702 3.85% 38 1185 4.57% 1514 46923 4.34%
19 45 1400 3.04% 20 641 3.52% 23 716 2.76% 1523 47199 4.37%
20 58 1812 3.94% 27 858 4.71% 29 902 3.48% 2261 70091 6.49%
21 69 2148 4.67% 13 403 2.21% 59 1845 7.11% 747 23169 2.14%
22 48 1496 3.25% 13 426 2.34% 37 1158 4.46% 724 22440 2.08%
23 73 2288 4.97% 16 508 2.79% 58 1816 7.00% 1075 33313 3.08%

Top 30 of 2273 Total URLs
# Hits KBytes URL
1 2356 5.12% 13805 1.28% /
2 772 1.68% 85902 7.95% /plesk-stat/webstat/usage_202503.html
3 617 1.34% 227 0.02% /robots.txt
4 507 1.10% 5192 0.48% /plesk-stat/webstat/
5 444 0.96% 40019 3.70% /js/jquery.min.js
6 424 0.92% 5497 0.51% /js/scripts.js
7 420 0.91% 1152 0.11% /js/retina.min.js
8 418 0.91% 8401 0.78% /js/jquery.magnific-popup.min.js
9 410 0.89% 1542 0.14% /js/jquery.lazylinepainter.min.js
10 404 0.88% 14903 1.38% /style.css
11 403 0.88% 8777 0.81% /css/icomoon.css
12 399 0.87% 3000 0.28% /css/magnificpopup.css
13 390 0.85% 4181 0.39% /editor-style.css
14 345 0.75% 33500 3.10% /css/fonts/icomoon.ttf
15 293 0.64% 34861 3.23% /plesk-stat/webstat/usage_202206.html
16 270 0.59% 3199 0.30% /hakkimizda.html
17 262 0.57% 1001 0.09% /css/columns.min.css
18 219 0.48% 7507 0.69% /js/isotope.pkgd.min.js
19 212 0.46% 616 0.06% /js/jquery.mousewheel.min.js
20 205 0.45% 533 0.05% /js/jquery.tinycarousel.min.js
21 205 0.45% 464 0.04% /js/kenburns.min.js
22 204 0.44% 3716 0.34% /js/jquery.cycle.min.js
23 165 0.36% 1200 0.11% /iletisim.html
24 113 0.25% 231 0.02% /sanaltur/
25 91 0.20% 11637 1.08% /plesk-stat/webstat/usage_202502.html
26 89 0.19% 988 0.09% /egitim.html
27 73 0.16% 455 0.04% /rehberlik.html
28 71 0.15% 1277 0.12% /galeri.html
29 69 0.15% 495 0.05% /brans.dersleri.html
30 49 0.11% 5258 0.49% /plesk-stat/webstat/usage_202205.html

Top 10 of 2273 Total URLs By KBytes
# Hits KBytes URL
1 772 1.68% 85902 7.95% /plesk-stat/webstat/usage_202503.html
2 29 0.06% 40319 3.73% /pdf/lesson.plan.pdf
3 444 0.96% 40019 3.70% /js/jquery.min.js
4 293 0.64% 34861 3.23% /plesk-stat/webstat/usage_202206.html
5 345 0.75% 33500 3.10% /css/fonts/icomoon.ttf
6 23 0.05% 24507 2.27% /pdf/ornek.bulten.pdf
7 27 0.06% 20860 1.93% /pdf/2018.05.ornek.yemek.listesi.pdf
8 35 0.08% 15978 1.48% /pdf/2018.05.ornek.aktivite.pdf
9 404 0.88% 14903 1.38% /style.css
10 2356 5.12% 13805 1.28% /

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 2356 5.12% 4520 54.73% /
2 507 1.10% 1294 15.67% /plesk-stat/webstat/
3 772 1.68% 989 11.97% /plesk-stat/webstat/usage_202503.html
4 293 0.64% 366 4.43% /plesk-stat/webstat/usage_202206.html
5 270 0.59% 224 2.71% /hakkimizda.html
6 91 0.20% 150 1.82% /plesk-stat/webstat/usage_202502.html
7 49 0.11% 123 1.49% /plesk-stat/webstat/usage_202205.html
8 165 0.36% 92 1.11% /iletisim.html
9 89 0.19% 49 0.59% /egitim.html
10 113 0.25% 44 0.53% /sanaltur/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 2356 5.12% 4351 53.11% /
2 772 1.68% 1276 15.57% /plesk-stat/webstat/usage_202503.html
3 507 1.10% 1242 15.16% /plesk-stat/webstat/
4 270 0.59% 202 2.47% /hakkimizda.html
5 293 0.64% 200 2.44% /plesk-stat/webstat/usage_202206.html
6 165 0.36% 124 1.51% /iletisim.html
7 91 0.20% 124 1.51% /plesk-stat/webstat/usage_202502.html
8 49 0.11% 121 1.48% /plesk-stat/webstat/usage_202205.html
9 113 0.25% 86 1.05% /sanaltur/
10 89 0.19% 54 0.66% /egitim.html

Top 30 of 6589 Total Sites
# Hits Files KBytes Visits Hostname
1 3176 6.90% 0 0.00% 813 0.08% 392 3.95% 91.225.160.212
2 1499 3.26% 1463 8.03% 49582 4.59% 1 0.01% 176.88.114.148
3 1314 2.86% 1198 6.58% 49453 4.58% 1 0.01% 15.89.223.31.srv.turk.net
4 1308 2.84% 0 0.00% 1893 0.18% 3 0.03% cloudpanel.setupwp.io
5 947 2.06% 0 0.00% 914 0.08% 1 0.01% 13.82.127.187
6 947 2.06% 0 0.00% 914 0.08% 1 0.01% 172.172.63.142
7 819 1.78% 0 0.00% 483 0.04% 1 0.01% unn-149-88-101-13.datapacket.com
8 647 1.41% 0 0.00% 354 0.03% 1 0.01% 89.117.41.166
9 567 1.23% 556 3.05% 20901 1.93% 1 0.01% 176.234.90.2
10 484 1.05% 0 0.00% 480 0.04% 1 0.01% 93.152.220.232
11 472 1.03% 472 2.59% 3312 0.31% 381 3.84% 212-8-248-108.hosted-by-worldstream.net
12 438 0.95% 0 0.00% 248 0.02% 1 0.01% unn-95-173-223-116.datapacket.com
13 404 0.88% 402 2.21% 2825 0.26% 330 3.33% 109-236-93-77.hosted-by-worldstream.net
14 373 0.81% 0 0.00% 361 0.03% 1 0.01% 206.189.194.93
15 366 0.80% 0 0.00% 360 0.03% 1 0.01% 38.46.222.72
16 354 0.77% 5 0.03% 533 0.05% 1 0.01% 170.39.218.246
17 338 0.73% 268 1.47% 21726 2.01% 1 0.01% 176.240.136.122
18 337 0.73% 0 0.00% 472 0.04% 0 0.00% 216.244.66.249
19 334 0.73% 0 0.00% 151 0.01% 1 0.01% 180.149.228.172
20 299 0.65% 116 0.64% 13933 1.29% 54 0.54% 125-228-216-16.hinet-ip.hinet.net
21 287 0.62% 43 0.24% 5393 0.50% 9 0.09% static-198-44-128-75.cust.tzulo.com
22 286 0.62% 264 1.45% 9620 0.89% 1 0.01% 85.99.20.53.static.ttnet.com.tr
23 282 0.61% 281 1.54% 14143 1.31% 2 0.02% 45.139.201.18
24 275 0.60% 0 0.00% 391 0.04% 1 0.01% 85.203.21.70
25 260 0.56% 0 0.00% 129 0.01% 1 0.01% 85.203.21.103
26 258 0.56% 150 0.82% 16180 1.50% 2 0.02% 78.183.108.172.dynamic.ttnet.com.tr
27 242 0.53% 160 0.88% 8237 0.76% 59 0.59% crawl-66-249-70-173.googlebot.com
28 215 0.47% 132 0.72% 4323 0.40% 15 0.15% rate-limited-proxy-74-125-151-173.google.com
29 194 0.42% 1 0.01% 191 0.02% 1 0.01% 170.64.202.175
30 177 0.38% 80 0.44% 11449 1.06% 1 0.01% 176.232.54.58

Top 10 of 6589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1499 3.26% 1463 8.03% 49582 4.59% 1 0.01% 176.88.114.148
2 1314 2.86% 1198 6.58% 49453 4.58% 1 0.01% 15.89.223.31.srv.turk.net
3 338 0.73% 268 1.47% 21726 2.01% 1 0.01% 176.240.136.122
4 567 1.23% 556 3.05% 20901 1.93% 1 0.01% 176.234.90.2
5 258 0.56% 150 0.82% 16180 1.50% 2 0.02% 78.183.108.172.dynamic.ttnet.com.tr
6 282 0.61% 281 1.54% 14143 1.31% 2 0.02% 45.139.201.18
7 299 0.65% 116 0.64% 13933 1.29% 54 0.54% 125-228-216-16.hinet-ip.hinet.net
8 132 0.29% 71 0.39% 12865 1.19% 1 0.01% host-176-33-68-93.reverse.superonline.net
9 138 0.30% 86 0.47% 12855 1.19% 1 0.01% 176.216.45.79
10 70 0.15% 69 0.38% 11793 1.09% 1 0.01% 85.105.162.227.static.ttnet.com.tr

Top 30 of 1173 Total Referrers
# Hits Referrer
1 22274 48.40% - (Direct Request)
2 3417 7.43% https://ozelsardunyaanaokulu.com/hakkimizda.html
3 2873 6.24% https://www.ozelsardunyaanaokulu.com/
4 2148 4.67% https://www.ozelsardunyaanaokulu.com/sanaltur/index.html
5 1842 4.00% https://ozelsardunyaanaokulu.com/sanaltur/index.html
6 1130 2.46% https://www.google.com/search
7 945 2.05% https://ozelsardunyaanaokulu.com/galeri.html
8 881 1.91% https://www.ozelsardunyaanaokulu.com/galeri.html
9 794 1.73% https://ozelsardunyaanaokulu.com/
10 442 0.96% https://ozelsardunyaanaokulu.com/iletisim.html
11 408 0.89% https://www.google.com/
12 285 0.62% https://www.ozelsardunyaanaokulu.com/iletisim.html
13 243 0.53% https://ozelsardunyaanaokulu.com/egitim.html
14 192 0.42% https://ozelsardunyaanaokulu.com/style.css
15 174 0.38% https://www.ozelsardunyaanaokulu.com/hakkimizda.html
16 168 0.37% https://ozelsardunyaanaokulu.com/css/icomoon.css
17 129 0.28% http://ozelsardunyaanaokulu.com/
18 128 0.28% https://ozelsardunyaanaokulu.com/brans.dersleri.html
19 108 0.23% https://www.ozelsardunyaanaokulu.com/slide.html
20 104 0.23% https://ozelsardunyaanaokulu.com/index.html
21 100 0.22% https://www.ozelsardunyaanaokulu.com/egitim.html
22 96 0.21% https://www.ozelsardunyaanaokulu.com/style.css
23 90 0.20% http://ozelsardunyaanaokulu.com
24 87 0.19% https://www.ozelsardunyaanaokulu.com
25 84 0.18% https://www.ozelsardunyaanaokulu.com/css/icomoon.css
26 82 0.18% https://www.ozelsardunyaanaokulu.com/brans.dersleri.html
27 76 0.17% https://www.ozelsardunyaanaokulu.com/aylikyemeklistesi/aylikyemeklistesi.html
28 74 0.16% https://ozelsardunyaanaokulu.com/rehberlik.html
29 63 0.14% https://ozelsardunyaanaokulu.com/index2.html
30 63 0.14% https://ozelsardunyaanaokulu.com/slide.html

Top 20 of 322 Total Search Strings
# Hits Search String
1 16 2.30% restbet
2 12 1.72%
3 9 1.29% deneme bonusu veren
4 8 1.15% staff
5 8 1.15% bethand
6 8 1.15% betpas
7 8 1.15% deneme bonusu 2025
8 8 1.15% dreamproxies.com
9 8 1.15% private proxies
10 8 1.15% private proxy
11 8 1.15% newport beach boat
12 8 1.15% wordpress backlinks
13 8 1.15% spribe.co
14 8 1.15% new
15 8 1.15% yo88
16 6 0.86% hitclub
17 6 0.86% 789club
18 6 0.86% rikvip
19 5 0.72% betpas
20 5 0.72%

Top 15 of 1432 Total User Agents
# Hits User Agent
1 3513 7.63% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
2 2218 4.82% Mozilla/5.0+
3 2089 4.54% Opera/9.80+
4 2084 4.53% Mozilla/4.0+
5 2067 4.49% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Mobile+Safari/537.36
6 1911 4.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Safari/537.36
7 1319 2.87% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Safari/537.36
8 1187 2.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Safari/537.36
9 1163 2.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
10 1010 2.19% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/27.0+Chrome/125.0.0.0+Mobile+Safari/537.36
11 846 1.84% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Mobile+Safari/537.36
12 841 1.83% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.3+Mobile/15E148+Safari/604.1
13 838 1.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
14 668 1.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 628 1.36% AdsBot-Google+(+http://www.google.com/adsbot.html)

Usage by Country for March 2025

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 25944 56.38% 7056 38.73% 428558 39.65% Unresolved/Unknown
2 8616 18.72% 4044 22.20% 207716 19.22% US Commercial
3 5306 11.53% 3806 20.89% 185235 17.14% Network
4 3429 7.45% 2360 12.95% 194409 17.99% Turkey
5 1317 2.86% 3 0.02% 1919 0.18% British Indian Ocean Territory
6 717 1.56% 567 3.11% 38250 3.54% Russian Federation
7 136 0.30% 85 0.47% 3582 0.33% Non-Profit Organization
8 114 0.25% 52 0.29% 4328 0.40% Czech Republic
9 80 0.17% 65 0.36% 8106 0.75% Poland
10 79 0.17% 38 0.21% 2379 0.22% Germany
11 70 0.15% 25 0.14% 2017 0.19% Portugal
12 54 0.12% 36 0.20% 1780 0.16% India
13 40 0.09% 34 0.19% 339 0.03% Netherlands
14 19 0.04% 9 0.05% 206 0.02% Viet Nam
15 14 0.03% 5 0.03% 292 0.03% Cambodia
16 13 0.03% 6 0.03% 515 0.05% Belarus
17 13 0.03% 2 0.01% 35 0.00% China
18 8 0.02% 0 0.00% 11 0.00% Sao Tome and Principe
19 6 0.01% 4 0.02% 388 0.04% Indonesia
20 6 0.01% 6 0.03% 72 0.01% Sweden
21 5 0.01% 2 0.01% 19 0.00% Colombia
22 5 0.01% 0 0.00% 7 0.00% France
23 4 0.01% 1 0.01% 128 0.01% United Kingdom
24 3 0.01% 1 0.01% 13 0.00% Canada
25 3 0.01% 1 0.01% 9 0.00% Italy
26 2 0.00% 2 0.01% 133 0.01% Old style Arpanet (arpa)
27 2 0.00% 1 0.01% 12 0.00% Austria
28 2 0.00% 0 0.00% 3 0.00% Ecuador
29 2 0.00% 0 0.00% 2 0.00% Hong Kong
30 2 0.00% 2 0.01% 137 0.01% Thailand


Generated by Webalizer Version 2.01