Usage Statistics for ozelsardunyaanaokulu.com

Summary Period: April 2025
Generated 25-Apr-2025 06:05 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 34277
Total Files 12155
Total Pages 22167
Total Visits 7693
Total KBytes 905816
Total Unique Sites 5498
Total Unique URLs 904
Total Unique Referrers 627
Total Unique User Agents 736
. Avg Max
Hits per Hour 57 2138
Hits per Day 1371 4679
Files per Day 486 1676
Pages per Day 886 2789
Visits per Day 307 467
KBytes per Day 36233 113815
Hits by Response Code
Undefined response code 17
Code 200 - OK 12155
Code 206 - Partial Content 204
Code 301 - Moved Permanently 11706
Code 304 - Not Modified 344
Code 400 - Bad Request 2
Code 403 - Forbidden 6339
Code 404 - Not Found 3510

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 721 2.10% 256 2.11% 470 2.12% 265 3.44% 271 4.93% 14744 1.63%
2 947 2.76% 336 2.76% 613 2.77% 372 4.84% 348 6.33% 20835 2.30%
3 1299 3.79% 489 4.02% 829 3.74% 407 5.29% 409 7.44% 23845 2.63%
4 1340 3.91% 549 4.52% 764 3.45% 357 4.64% 330 6.00% 39543 4.37%
5 806 2.35% 254 2.09% 566 2.55% 298 3.87% 282 5.13% 12001 1.32%
6 1230 3.59% 322 2.65% 886 4.00% 248 3.22% 230 4.18% 16987 1.88%
7 1118 3.26% 347 2.85% 830 3.74% 277 3.60% 266 4.84% 24146 2.67%
8 1437 4.19% 495 4.07% 899 4.06% 263 3.42% 260 4.73% 33456 3.69%
9 1759 5.13% 697 5.73% 1008 4.55% 362 4.71% 403 7.33% 74488 8.22%
10 1796 5.24% 724 5.96% 1040 4.69% 344 4.47% 401 7.29% 69523 7.68%
11 2166 6.32% 805 6.62% 1213 5.47% 263 3.42% 260 4.73% 37549 4.15%
12 1308 3.82% 383 3.15% 937 4.23% 277 3.60% 340 6.18% 37265 4.11%
13 1357 3.96% 347 2.85% 1077 4.86% 324 4.21% 332 6.04% 26530 2.93%
14 1445 4.22% 426 3.50% 1058 4.77% 333 4.33% 322 5.86% 29690 3.28%
15 1581 4.61% 391 3.22% 1236 5.58% 467 6.07% 393 7.15% 31231 3.45%
16 1101 3.21% 416 3.42% 696 3.14% 373 4.85% 353 6.42% 38529 4.25%
17 1570 4.58% 516 4.25% 1205 5.44% 457 5.94% 453 8.24% 60122 6.64%
18 1644 4.80% 677 5.57% 980 4.42% 338 4.39% 345 6.28% 62946 6.95%
19 1164 3.40% 277 2.28% 907 4.09% 214 2.78% 191 3.47% 13597 1.50%
20 1105 3.22% 478 3.93% 651 2.94% 192 2.50% 182 3.31% 29837 3.29%
21 807 2.35% 287 2.36% 577 2.60% 336 4.37% 313 5.69% 15772 1.74%
22 4679 13.65% 1676 13.79% 2789 12.58% 418 5.43% 432 7.86% 113815 12.56%
23 1237 3.61% 652 5.36% 560 2.53% 346 4.50% 400 7.28% 56773 6.27%
24 641 1.87% 344 2.83% 364 1.64% 173 2.25% 208 3.78% 22551 2.49%
25 19 0.06% 11 0.09% 12 0.05% 6 0.08% 12 0.22% 42 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1101 3.21% 12 307 2.53% 34 860 3.88% 998 24959 2.76%
1 40 1009 2.94% 11 275 2.26% 32 808 3.65% 585 14617 1.61%
2 56 1406 4.10% 24 608 5.00% 33 844 3.81% 1427 35672 3.94%
3 58 1452 4.24% 17 441 3.63% 36 915 4.13% 1267 31679 3.50%
4 36 907 2.65% 8 204 1.68% 29 737 3.32% 647 16164 1.78%
5 133 3347 9.76% 15 392 3.23% 117 2945 13.29% 1340 33505 3.70%
6 69 1748 5.10% 19 491 4.04% 47 1186 5.35% 843 21074 2.33%
7 51 1276 3.72% 21 544 4.48% 30 768 3.46% 1833 45835 5.06%
8 51 1285 3.75% 21 543 4.47% 29 744 3.36% 2136 53403 5.90%
9 62 1555 4.54% 30 771 6.34% 32 813 3.67% 1840 46006 5.08%
10 60 1506 4.39% 23 586 4.82% 37 949 4.28% 1931 48277 5.33%
11 60 1520 4.43% 26 654 5.38% 31 787 3.55% 2233 55825 6.16%
12 70 1760 5.13% 31 776 6.38% 34 859 3.88% 2506 62653 6.92%
13 58 1459 4.26% 24 613 5.04% 35 883 3.98% 1601 40022 4.42%
14 76 1913 5.58% 37 938 7.72% 36 904 4.08% 2543 63586 7.02%
15 49 1243 3.63% 15 390 3.21% 38 967 4.36% 962 24051 2.66%
16 52 1304 3.80% 13 343 2.82% 31 790 3.56% 1096 27410 3.03%
17 54 1366 3.99% 20 519 4.27% 35 882 3.98% 1512 37799 4.17%
18 41 1026 2.99% 15 381 3.13% 28 709 3.20% 977 24424 2.70%
19 75 1887 5.51% 40 1021 8.40% 35 893 4.03% 2811 70273 7.76%
20 39 993 2.90% 15 393 3.23% 24 617 2.78% 1376 34404 3.80%
21 47 1183 3.45% 14 364 2.99% 32 812 3.66% 1185 29625 3.27%
22 40 1009 2.94% 13 325 2.67% 27 691 3.12% 1414 35355 3.90%
23 40 1022 2.98% 11 276 2.27% 32 804 3.63% 1168 29197 3.22%

Top 30 of 904 Total URLs
# Hits KBytes URL
1 2028 5.92% 11503 1.27% /
2 495 1.44% 5114 0.56% /plesk-stat/webstat/
3 484 1.41% 178 0.02% /robots.txt
4 329 0.96% 36572 4.04% /plesk-stat/webstat/usage_202504.html
5 293 0.85% 26393 2.91% /js/jquery.min.js
6 284 0.83% 3640 0.40% /js/scripts.js
7 276 0.81% 5528 0.61% /js/jquery.magnific-popup.min.js
8 276 0.81% 751 0.08% /js/retina.min.js
9 270 0.79% 1010 0.11% /js/jquery.lazylinepainter.min.js
10 254 0.74% 1961 0.22% /css/magnificpopup.css
11 254 0.74% 9904 1.09% /style.css
12 252 0.74% 5683 0.63% /css/icomoon.css
13 243 0.71% 2767 0.31% /editor-style.css
14 235 0.69% 7987 0.88% /js/isotope.pkgd.min.js
15 227 0.66% 648 0.07% /js/jquery.mousewheel.min.js
16 220 0.64% 3997 0.44% /js/jquery.cycle.min.js
17 219 0.64% 492 0.05% /js/kenburns.min.js
18 214 0.62% 546 0.06% /js/jquery.tinycarousel.min.js
19 208 0.61% 27142 3.00% /plesk-stat/webstat/usage_202503.html
20 196 0.57% 19809 2.19% /css/fonts/icomoon.ttf
21 171 0.50% 19579 2.16% /plesk-stat/webstat/usage_202206.html
22 124 0.36% 483 0.05% /css/columns.min.css
23 112 0.33% 955 0.11% /iletisim.html
24 93 0.27% 1131 0.12% /hakkimizda.html
25 89 0.26% 189 0.02% /sanaltur/
26 68 0.20% 854 0.09% /egitim.html
27 64 0.19% 1138 0.13% /galeri.html
28 56 0.16% 432 0.05% /rehberlik.html
29 54 0.16% 390 0.04% /brans.dersleri.html
30 45 0.13% 4753 0.52% /pdf/ornek.yemek.listesi.pdf

Top 10 of 904 Total URLs By KBytes
# Hits KBytes URL
1 38 0.11% 53729 5.93% /pdf/lesson.plan.pdf
2 37 0.11% 38343 4.23% /pdf/ornek.bulten.pdf
3 329 0.96% 36572 4.04% /plesk-stat/webstat/usage_202504.html
4 208 0.61% 27142 3.00% /plesk-stat/webstat/usage_202503.html
5 293 0.85% 26393 2.91% /js/jquery.min.js
6 23 0.07% 21583 2.38% /pdf/2018.05.ornek.yemek.listesi.pdf
7 40 0.12% 20763 2.29% /pdf/2018.05.ornek.aktivite.pdf
8 196 0.57% 19809 2.19% /css/fonts/icomoon.ttf
9 171 0.50% 19579 2.16% /plesk-stat/webstat/usage_202206.html
10 2028 5.92% 11503 1.27% /

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 2028 5.92% 3543 55.68% /
2 495 1.44% 1064 16.72% /plesk-stat/webstat/
3 329 0.96% 579 9.10% /plesk-stat/webstat/usage_202504.html
4 208 0.61% 293 4.60% /plesk-stat/webstat/usage_202503.html
5 171 0.50% 218 3.43% /plesk-stat/webstat/usage_202206.html
6 39 0.11% 68 1.07% /plesk-stat/webstat/usage_202502.html
7 36 0.11% 63 0.99% /plesk-stat/webstat/usage_202312.html
8 17 0.05% 58 0.91% /plesk-stat/webstat/usage_202406.html
9 93 0.27% 52 0.82% /hakkimizda.html
10 23 0.07% 51 0.80% /plesk-stat/webstat/usage_202205.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 2028 5.92% 3473 54.76% /
2 495 1.44% 986 15.55% /plesk-stat/webstat/
3 329 0.96% 776 12.24% /plesk-stat/webstat/usage_202504.html
4 208 0.61% 274 4.32% /plesk-stat/webstat/usage_202503.html
5 171 0.50% 112 1.77% /plesk-stat/webstat/usage_202206.html
6 112 0.33% 85 1.34% /iletisim.html
7 89 0.26% 71 1.12% /sanaltur/
8 93 0.27% 64 1.01% /hakkimizda.html
9 17 0.05% 61 0.96% /plesk-stat/webstat/usage_202406.html
10 39 0.11% 49 0.77% /plesk-stat/webstat/usage_202502.html

Top 30 of 5498 Total Sites
# Hits Files KBytes Visits Hostname
1 6188 18.05% 0 0.00% 3052 0.34% 6 0.08% 37.139.53.220
2 2108 6.15% 0 0.00% 1160 0.13% 1 0.01% 178.128.96.100
3 1700 4.96% 0 0.00% 435 0.05% 242 3.15% 91.225.160.212
4 398 1.16% 382 3.14% 15807 1.75% 1 0.01% 88.254.9.78.dynamic.ttnet.com.tr
5 384 1.12% 107 0.88% 838 0.09% 1 0.01% 154.83.103.107
6 384 1.12% 107 0.88% 838 0.09% 1 0.01% 154.83.103.19
7 380 1.11% 19 0.16% 91 0.01% 19 0.25% 172.177.13.65
8 365 1.06% 365 3.00% 2671 0.29% 315 4.09% 212-8-248-108.hosted-by-worldstream.net
9 352 1.03% 346 2.85% 12533 1.38% 1 0.01% 77.67.172.2
10 317 0.92% 317 2.61% 2320 0.26% 270 3.51% 109-236-93-77.hosted-by-worldstream.net
11 306 0.89% 280 2.30% 16689 1.84% 1 0.01% 147.161.248.100
12 296 0.86% 119 0.98% 14278 1.58% 56 0.73% 125-228-216-16.hinet-ip.hinet.net
13 276 0.81% 172 1.42% 11197 1.24% 45 0.58% crawl-66-249-68-68.googlebot.com
14 210 0.61% 135 1.11% 16710 1.84% 3 0.04% 81.214.166.146.dynamic.ttnet.com.tr
15 203 0.59% 12 0.10% 477 0.05% 1 0.01% 154.83.103.104
16 202 0.59% 181 1.49% 9205 1.02% 1 0.01% 78.171.225.246.dynamic.ttnet.com.tr
17 191 0.56% 163 1.34% 8132 0.90% 2 0.03% 78.183.106.154.dynamic.ttnet.com.tr
18 182 0.53% 26 0.21% 3333 0.37% 12 0.16% 5.193.104.126
19 173 0.50% 114 0.94% 7772 0.86% 55 0.71% crawl-66-249-68-69.googlebot.com
20 170 0.50% 100 0.82% 4266 0.47% 41 0.53% crawl-66-249-76-5.googlebot.com
21 160 0.47% 8 0.07% 38 0.00% 8 0.10% 172.200.255.133
22 157 0.46% 75 0.62% 13424 1.48% 1 0.01% 188.3.55.211
23 154 0.45% 71 0.58% 12091 1.33% 1 0.01% 81.213.81.54.dynamic.ttnet.com.tr
24 151 0.44% 114 0.94% 4290 0.47% 6 0.08% rate-limited-proxy-74-125-150-68.google.com
25 144 0.42% 90 0.74% 13066 1.44% 2 0.03% 81.214.166.107.dynamic.ttnet.com.tr
26 140 0.41% 7 0.06% 34 0.00% 7 0.09% 172.176.78.243
27 140 0.41% 7 0.06% 34 0.00% 7 0.09% 52.168.82.228
28 125 0.36% 124 1.02% 20967 2.31% 2 0.03% 212.156.106.2.static.turktelekom.com.tr
29 114 0.33% 65 0.53% 10994 1.21% 1 0.01% 176.88.79.51
30 113 0.33% 113 0.93% 15018 1.66% 92 1.20% 83.24.157.176.ipv4.supernova.orange.pl

Top 10 of 5498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 0.36% 124 1.02% 20967 2.31% 2 0.03% 212.156.106.2.static.turktelekom.com.tr
2 210 0.61% 135 1.11% 16710 1.84% 3 0.04% 81.214.166.146.dynamic.ttnet.com.tr
3 306 0.89% 280 2.30% 16689 1.84% 1 0.01% 147.161.248.100
4 398 1.16% 382 3.14% 15807 1.75% 1 0.01% 88.254.9.78.dynamic.ttnet.com.tr
5 89 0.26% 85 0.70% 15680 1.73% 2 0.03% 20.171.207.241
6 86 0.25% 83 0.68% 15644 1.73% 2 0.03% 20.171.207.38
7 86 0.25% 84 0.69% 15643 1.73% 1 0.01% 20.171.207.87
8 86 0.25% 83 0.68% 15426 1.70% 2 0.03% 20.171.207.31
9 113 0.33% 113 0.93% 15018 1.66% 92 1.20% 83.24.157.176.ipv4.supernova.orange.pl
10 296 0.86% 119 0.98% 14278 1.58% 56 0.73% 125-228-216-16.hinet-ip.hinet.net

Top 30 of 627 Total Referrers
# Hits Referrer
1 14114 41.18% - (Direct Request)
2 3169 9.25% https://www.ozelsardunyaanaokulu.com/
3 1265 3.69% https://www.ozelsardunyaanaokulu.com/sanaltur/index.html
4 1216 3.55% https://isotretinointop.shop
5 1049 3.06% https://erectiledysfunctionpills365.top
6 992 2.89% https://www.google.com/search
7 960 2.80% https://isotretinoin365n.top
8 939 2.74% https://ozelsardunyaanaokulu.com/
9 754 2.20% https://www.ozelsardunyaanaokulu.com/galeri.html
10 555 1.62% https://stromectol3us.top
11 528 1.54% https://stromectol1h.top
12 486 1.42% https://finasteridexl.top
13 361 1.05% https://www.ozelsardunyaanaokulu.com/iletisim.html
14 341 0.99% https://erectiledysfunctionpills365.online
15 330 0.96% https://ozelsardunyaanaokulu.com/galeri.html
16 326 0.95% https://imitrex2rp.top/index.html
17 312 0.91% https://lasix4xl.top
18 253 0.74% https://ozelsardunyaanaokulu.com/hakkimizda.html
19 232 0.68% https://www.ozelsardunyaanaokulu.com/hakkimizda.html
20 210 0.61% https://www.google.com/
21 210 0.61% https://www.ozelsardunyaanaokulu.com/egitim.html
22 154 0.45% https://medicationsmx.top
23 134 0.39% https://imitrex2rp.top
24 123 0.36% https://topamax-topiramate.top
25 115 0.34% http://ozelsardunyaanaokulu.com/
26 92 0.27% https://www.ozelsardunyaanaokulu.com
27 90 0.26% https://ozelsardunyaanaokulu.com/egitim.html
28 86 0.25% https://ozelsardunyaanaokulu.com/style.css
29 81 0.24% https://ozelsardunyaanaokulu.com/brans.dersleri.html
30 78 0.23% https://www.ozelsardunyaanaokulu.com/style.css

Top 20 of 314 Total Search Strings
# Hits Search String
1 16 2.41% staff
2 9 1.36% betpas
3 8 1.20% 29sixservices.in
4 8 1.20% bit.ly
5 8 1.20% https://bit.ly/a
6 8 1.20% extraproxies.com
7 8 1.20%
8 8 1.20% staff
9 7 1.05% proxies cheap
10 6 0.90% buy proxy cheap
11 5 0.75% 789club
12 4 0.60%
13 4 0.60% web site
14 4 0.60%
15 4 0.60%
16 4 0.60%
17 4 0.60% rikvip
18 4 0.60%
19 4 0.60%
20 4 0.60%

Top 15 of 736 Total User Agents
# Hits User Agent
1 2108 6.15% fasthttp
2 1755 5.12% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 1633 4.76% Mozilla/5.0+
4 1629 4.75% Mozilla/4.0+
5 1532 4.47% Opera/9.80+
6 1318 3.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
7 1288 3.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
8 1263 3.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
9 1228 3.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
10 1200 3.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
11 1197 3.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
12 1094 3.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
13 955 2.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Safari/537.36
14 764 2.23% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Mobile+Safari/537.36
15 690 2.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36

Usage by Country for April 2025

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 22566 65.83% 4293 35.32% 384830 42.48% Unresolved/Unknown
2 5597 16.33% 3345 27.52% 203992 22.52% US Commercial
3 2646 7.72% 2083 17.14% 195486 21.58% Turkey
4 2573 7.51% 1877 15.44% 72089 7.96% Network
5 269 0.78% 214 1.76% 16501 1.82% Russian Federation
6 155 0.45% 143 1.18% 18525 2.05% Poland
7 111 0.32% 49 0.40% 4320 0.48% Czech Republic
8 100 0.29% 50 0.41% 1782 0.20% Germany
9 54 0.16% 31 0.26% 4310 0.48% Italy
10 44 0.13% 1 0.01% 62 0.01% Brazil
11 21 0.06% 6 0.05% 742 0.08% Belarus
12 21 0.06% 21 0.17% 1691 0.19% Hungary
13 14 0.04% 4 0.03% 277 0.03% Viet Nam
14 13 0.04% 5 0.04% 64 0.01% China
15 10 0.03% 0 0.00% 10 0.00% Hong Kong
16 7 0.02% 3 0.02% 254 0.03% Cambodia
17 6 0.02% 4 0.03% 23 0.00% Non-Profit Organization
18 6 0.02% 3 0.02% 146 0.02% Colombia
19 5 0.01% 1 0.01% 16 0.00% Old style Arpanet (arpa)
20 5 0.01% 1 0.01% 14 0.00% Canada
21 5 0.01% 0 0.00% 3 0.00% India
22 5 0.01% 1 0.01% 9 0.00% British Indian Ocean Territory
23 5 0.01% 3 0.02% 28 0.00% Mexico
24 5 0.01% 2 0.02% 245 0.03% Sweden
25 4 0.01% 0 0.00% 6 0.00% France
26 4 0.01% 1 0.01% 15 0.00% Japan
27 4 0.01% 3 0.02% 141 0.02% Netherlands
28 3 0.01% 1 0.01% 13 0.00% Bolivia
29 3 0.01% 2 0.02% 136 0.01% Indonesia
30 3 0.01% 2 0.02% 18 0.00% Lithuania


Generated by Webalizer Version 2.01